<< BackCzechia
Date | Deaths | Deaths | Cases | Cases |
---|
Total | 40246 | | 3915917 | |
2022-05-15 | 1 | | 70 | |
2022-05-14 | 0 | | 144 | |
2022-05-13 | 5 | | 472 | |
2022-05-12 | 7 | | 1118 | |
2022-05-11 | 0 | | 0 | |
2022-05-10 | 13 | | 1626 | |
2022-05-09 | 0 | | 0 | |
2022-05-08 | 5 | | 126 | |
2022-05-07 | 3 | | 240 | |
2022-05-06 | 9 | | 797 | |
2022-05-05 | 9 | | 938 | |
2022-05-04 | 10 | | 1219 | |
2022-05-03 | 9 | | 1374 | |
2022-05-02 | 11 | | 1695 | |
2022-05-01 | 9 | | 997 | |
2022-04-30 | 0 | | 0 | |
2022-04-29 | 12 | | 1442 | |
2022-04-28 | 20 | | 1564 | |
2022-04-27 | 9 | | 1651 | |
2022-04-26 | 12 | | 2038 | |
2022-04-25 | 19 | | 2262 | |
2022-04-24 | 2 | | 600 | |
2022-04-23 | 10 | | 914 | |
2022-04-22 | 13 | | 2126 | |
2022-04-21 | 20 | | 2168 | |
2022-04-20 | 16 | | 3460 | |
2022-04-19 | 25 | | 3596 | |
2022-04-18 | 7 | | 885 | |
2022-04-17 | 10 | | 751 | |
2022-04-16 | 9 | | 1088 | |
2022-04-15 | 26 | | 4562 | |
2022-04-14 | 12 | | 3472 | |
2022-04-12 | 16 | | 4045 | |
2022-04-11 | 37 | | 6155 | |
2022-04-10 | 0 | | 0 | |
2022-04-09 | 8 | | 2258 | |
2022-04-08 | 28 | | 4166 | |
2022-04-07 | 28 | | 4996 | |
2022-04-06 | 32 | | 5305 | |
2022-04-05 | 29 | | 6729 | |
2022-04-04 | 32 | | 6579 | |
2022-04-03 | 8 | | 1668 | |
2022-04-02 | 9 | | 2600 | |
2022-04-01 | 14 | | 5986 | |
2022-03-31 | 19 | | 6509 | |
2022-03-30 | 33 | | 7425 | |
2022-03-29 | 30 | | 8943 | |
2022-03-28 | 47 | | 8836 | |
2022-03-27 | 36 | | 5790 | |
2022-03-26 | 0 | | 0 | |
2022-03-25 | 32 | | 7658 | |
2022-03-24 | 54 | | 15710 | |
2022-03-23 | 23 | | 10528 | |
2022-03-22 | 44 | | 10462 | |
2022-03-21 | 15 | | 2283 | |
2022-03-20 | 7 | | 4792 | |
2022-03-19 | 34 | | 8731 | |
2022-03-18 | 47 | | 8187 | |
2022-03-17 | 23 | | 8593 | |
2022-03-16 | 32 | | 10751 | |
2022-03-15 | 61 | | 10864 | |
2022-03-14 | 0 | | 0 | |
2022-03-13 | 29 | | 7202 | |
2022-03-12 | 26 | | 8391 | |
2022-03-11 | 32 | | 8263 | |
2022-03-10 | 36 | | 9076 | |
2022-03-09 | 46 | | 10527 | |
2022-03-08 | 46 | | 10419 | |
2022-03-07 | 25 | | 2580 | |
2022-03-06 | 23 | | 4578 | |
2022-03-05 | 55 | | 8297 | |
2022-03-04 | 50 | | 8105 | |
2022-03-03 | 46 | | 9001 | |
2022-03-02 | 56 | | 11663 | |
2022-03-01 | 93 | | 13543 | |
2022-02-28 | 0 | | 0 | |
2022-02-27 | 34 | | 5611 | |
2022-02-26 | 67 | | 9157 | |
2022-02-25 | 58 | | 10081 | |
2022-02-24 | 30 | | 11257 | |
2022-02-23 | 68 | | 14353 | |
2022-02-22 | 0 | | 0 | |
2022-02-21 | 109 | | 17793 | |
2022-02-20 | 38 | | 8256 | |
2022-02-19 | 82 | | 13888 | |
2022-02-18 | 56 | | 15568 | |
2022-02-17 | 59 | | 17046 | |
2022-02-16 | 0 | | 0 | |
2022-02-15 | 118 | | 47849 | |
2022-02-14 | 53 | | 7219 | |
2022-02-13 | 55 | | 11000 | |
2022-02-12 | 53 | | 22197 | |
2022-02-11 | 52 | | 22735 | |
2022-02-10 | 48 | | 29166 | |
2022-02-09 | 63 | | 37777 | |
2022-02-08 | 71 | | 29677 | |
2022-02-07 | 29 | | 9127 | |
2022-02-06 | 39 | | 24083 | |
2022-02-05 | 47 | | 28779 | |
2022-02-04 | 38 | | 37797 | |
2022-02-03 | 44 | | 43450 | |
2022-02-02 | 38 | | 57378 | |
2022-02-01 | 34 | | 29630 | |
2022-01-31 | 25 | | 24018 | |
2022-01-30 | 16 | | 18329 | |
2022-01-29 | 23 | | 47427 | |
2022-01-28 | 31 | | 34853 | |
2022-01-27 | 22 | | 54866 | |
2022-01-26 | 12 | | 39716 | |
2022-01-25 | 30 | | 30445 | |
2022-01-24 | 16 | | 12935 | |
2022-01-23 | 13 | | 18412 | |
2022-01-22 | 24 | | 26699 | |
2022-01-21 | 25 | | 26987 | |
2022-01-20 | 35 | | 26082 | |
2022-01-19 | 27 | | 28564 | |
2022-01-18 | 36 | | 20355 | |
2022-01-17 | 21 | | 7327 | |
2022-01-16 | 25 | | 9292 | |
2022-01-15 | 29 | | 13202 | |
2022-01-14 | 34 | | 11710 | |
2022-01-13 | 0 | | 0 | |
2022-01-12 | 82 | | 23937 | |
2022-01-11 | 59 | | 7381 | |
2022-01-10 | 34 | | 2771 | |
2022-01-09 | 32 | | 3975 | |
2022-01-08 | 51 | | 6696 | |
2022-01-07 | 58 | | 6679 | |
2022-01-06 | 52 | | 7422 | |
2022-01-05 | 71 | | 10229 | |
2022-01-04 | 71 | | 9383 | |
2022-01-03 | 36 | | 1930 | |
2022-01-02 | 37 | | 1096 | |
2022-01-01 | 53 | | 5007 | |
2021-12-31 | 68 | | 5778 | |
2021-12-30 | 86 | | 6171 | |
2021-12-29 | 64 | | 9135 | |
2021-12-28 | 106 | | 6887 | |
2021-12-27 | 56 | | 2017 | |
2021-12-26 | 57 | | 1093 | |
2021-12-25 | 404 | | 37659 | |
2021-12-24 | 0 | | 0 | |
2021-12-23 | 0 | | 0 | |
2021-12-22 | 0 | | 0 | |
2021-12-21 | 0 | | 0 | |
2021-12-20 | 65 | | 3741 | |
2021-12-19 | 74 | | 6002 | |
2021-12-18 | 103 | | 8993 | |
2021-12-17 | 123 | | 9525 | |
2021-12-16 | 110 | | 11652 | |
2021-12-15 | 116 | | 16738 | |
2021-12-14 | 146 | | 11936 | |
2021-12-13 | 100 | | 4113 | |
2021-12-12 | 74 | | 9108 | |
2021-12-11 | 135 | | 12445 | |
2021-12-10 | 113 | | 14295 | |
2021-12-09 | 95 | | 16229 | |
2021-12-08 | 132 | | 19546 | |
2021-12-07 | 134 | | 15599 | |
2021-12-06 | 103 | | 6346 | |
2021-12-05 | 89 | | 11006 | |
2021-12-04 | 126 | | 17743 | |
2021-12-03 | 133 | | 18683 | |
2021-12-02 | 131 | | 21205 | |
2021-12-01 | 117 | | 22042 | |
2021-11-30 | 116 | | 16944 | |
2021-11-29 | 24 | | 718 | |
2021-11-28 | 185 | | 22106 | |
2021-11-27 | 101 | | 20417 | |
2021-11-26 | 120 | | 27793 | |
2021-11-25 | 115 | | 18046 | |
2021-11-24 | 99 | | 24988 | |
2021-11-23 | 5 | | 961 | |
2021-11-22 | 225 | | 22778 | |
2021-11-21 | 74 | | 14442 | |
2021-11-20 | 126 | | 23033 | |
2021-11-19 | 110 | | 13416 | |
2021-11-18 | 60 | | 14186 | |
2021-11-17 | 73 | | 22585 | |
2021-11-16 | 95 | | 11554 | |
2021-11-15 | 60 | | 5670 | |
2021-11-14 | 50 | | 9199 | |
2021-11-13 | 76 | | 14237 | |
2021-11-12 | 66 | | 10414 | |
2021-11-11 | 60 | | 13536 | |
2021-11-10 | 56 | | 14579 | |
2021-11-09 | 120 | | 9282 | |
2021-11-08 | 31 | | 2997 | |
2021-11-07 | 37 | | 5766 | |
2021-11-06 | 47 | | 9241 | |
2021-11-05 | 60 | | 8447 | |
2021-11-04 | 38 | | 9480 | |
2021-11-03 | 33 | | 9936 | |
2021-11-02 | 32 | | 7637 | |
2021-11-01 | 22 | | 2752 | |
2021-10-31 | 17 | | 5081 | |
2021-10-30 | 31 | | 5735 | |
2021-10-29 | 16 | | 4385 | |
2021-10-28 | 22 | | 5842 | |
2021-10-27 | 19 | | 6307 | |
2021-10-26 | 23 | | 4265 | |
2021-10-25 | 10 | | 1829 | |
2021-10-24 | 7 | | 2768 | |
2021-10-23 | 15 | | 4244 | |
2021-10-22 | 6 | | 3638 | |
2021-10-21 | 13 | | 3293 | |
2021-10-20 | 4 | | 3269 | |
2021-10-19 | 16 | | 2530 | |
2021-10-18 | 9 | | 791 | |
2021-10-17 | 6 | | 1169 | |
2021-10-16 | 11 | | 1785 | |
2021-10-15 | 4 | | 1535 | |
2021-10-14 | 6 | | -1096 | |
2021-10-13 | 6 | | 1529 | |
2021-10-12 | 8 | | 3925 | |
2021-10-11 | 3 | | 335 | |
2021-10-10 | 2 | | 669 | |
2021-10-09 | 3 | | 1013 | |
2021-10-08 | 3 | | 997 | |
2021-10-07 | 8 | | 1048 | |
2021-10-06 | 2 | | 1106 | |
2021-10-05 | 5 | | 803 | |
2021-10-04 | 0 | | 317 | |
2021-10-03 | 1 | | 556 | |
2021-10-02 | 2 | | 822 | |
2021-10-01 | 16 | | 923 | |
2021-09-30 | 4 | | 731 | |
2021-09-29 | 1 | | 470 | |
2021-09-28 | 0 | | 668 | |
2021-09-27 | 1 | | 256 | |
2021-09-26 | 1 | | 411 | |
2021-09-25 | 1 | | 496 | |
2021-09-24 | 3 | | 484 | |
2021-09-23 | 2 | | 525 | |
2021-09-22 | 4 | | 597 | |
2021-09-21 | 11 | | 487 | |
2021-09-20 | 1 | | 182 | |
2021-09-19 | 1 | | 304 | |
2021-09-18 | 2 | | 443 | |
2021-09-17 | 5 | | 554 | |
2021-09-16 | 5 | | 524 | |
2021-09-15 | 1 | | 555 | |
2021-09-14 | 2 | | 487 | |
2021-09-13 | 1 | | 136 | |
2021-09-12 | 0 | | 253 | |
2021-09-11 | 0 | | 451 | |
2021-09-10 | 0 | | 421 | |
2021-09-09 | 5 | | 373 | |
2021-09-08 | 0 | | 590 | |
2021-09-07 | 2 | | 394 | |
2021-09-06 | 0 | | 138 | |
2021-09-05 | 0 | | 205 | |
2021-09-04 | 1 | | 308 | |
2021-09-03 | 1 | | 308 | |
2021-09-02 | 0 | | 262 | |
2021-09-01 | 0 | | 287 | |
2021-08-31 | 2 | | 245 | |
2021-08-30 | 0 | | 82 | |
2021-08-29 | 1 | | 131 | |
2021-08-28 | 2 | | 187 | |
2021-08-27 | 6 | | 213 | |
2021-08-26 | 6 | | 248 | |
2021-08-25 | 2 | | 254 | |
2021-08-24 | 0 | | 210 | |
2021-08-23 | 0 | | 107 | |
2021-08-22 | 1 | | 134 | |
2021-08-21 | 0 | | 174 | |
2021-08-20 | 2 | | 175 | |
2021-08-19 | 4 | | 212 | |
2021-08-18 | 2 | | 299 | |
2021-08-17 | 1 | | 221 | |
2021-08-16 | 2 | | 75 | |
2021-08-15 | 0 | | 142 | |
2021-08-14 | 1 | | 212 | |
2021-08-13 | 0 | | 193 | |
2021-08-12 | 1 | | 225 | |
2021-08-11 | 2 | | 271 | |
2021-08-10 | 6 | | 169 | |
2021-08-09 | 0 | | 104 | |
2021-08-08 | 0 | | 180 | |
2021-08-07 | -4 | | 149 | |
2021-08-06 | -4 | | 167 | |
2021-08-05 | -1 | | 227 | |
2021-08-04 | -6 | | 257 | |
2021-08-03 | 4 | | 157 | |
2021-08-02 | 0 | | 75 | |
2021-08-01 | 1 | | 118 | |
2021-07-31 | 10 | | 147 | |
2021-07-30 | 0 | | 210 | |
2021-07-29 | 1 | | 202 | |
2021-07-28 | 0 | | 253 | |
2021-07-27 | 5 | | 217 | |
2021-07-26 | 0 | | 138 | |
2021-07-25 | 0 | | 69 | |
2021-07-24 | 10 | | 200 | |
2021-07-23 | 0 | | 207 | |
2021-07-22 | 5 | | 248 | |
2021-07-21 | 1 | | 313 | |
2021-07-20 | 3 | | 227 | |
2021-07-19 | 0 | | 118 | |
2021-07-18 | 2 | | 204 | |
2021-07-17 | 1 | | 240 | |
2021-07-16 | 0 | | 235 | |
2021-07-15 | 0 | | 275 | |
2021-07-14 | 2 | | 328 | |
2021-07-13 | 2 | | 249 | |
2021-07-12 | 0 | | 145 | |
2021-07-11 | 0 | | 169 | |
2021-07-10 | 0 | | 291 | |
2021-07-09 | 0 | | 272 | |
2021-07-08 | 20 | | 342 | |
2021-07-07 | -1 | | 107 | |
2021-07-06 | 1 | | 130 | |
2021-07-05 | 1 | | 105 | |
2021-07-04 | 0 | | 139 | |
2021-07-03 | 2 | | 188 | |
2021-07-02 | 4 | | 173 | |
2021-07-01 | 1 | | 148 | |
2021-06-30 | 5 | | 172 | |
2021-06-29 | 0 | | 168 | |
2021-06-28 | 0 | | 57 | |
2021-06-27 | 2 | | 69 | |
2021-06-26 | 4 | | 135 | |
2021-06-25 | 1 | | 165 | |
2021-06-24 | 2 | | 196 | |
2021-06-23 | 6 | | 133 | |
2021-06-22 | 3 | | 110 | |
2021-06-21 | 0 | | 57 | |
2021-06-20 | 2 | | 64 | |
2021-06-19 | 3 | | 143 | |
2021-06-18 | 18 | | 158 | |
2021-06-17 | 3 | | 134 | |
2021-06-16 | 25 | | 199 | |
2021-06-15 | 0 | | 189 | |
2021-06-14 | 4 | | 41 | |
2021-06-13 | 1 | | 75 | |
2021-06-12 | 5 | | 183 | |
2021-06-11 | 8 | | 190 | |
2021-06-10 | 9 | | 267 | |
2021-06-09 | 9 | | 384 | |
2021-06-08 | 29 | | 391 | |
2021-06-07 | 5 | | 90 | |
2021-06-06 | 2 | | 154 | |
2021-06-05 | 15 | | 323 | |
2021-06-04 | 6 | | 432 | |
2021-06-03 | 10 | | 352 | |
2021-06-02 | 7 | | 476 | |
2021-06-01 | 11 | | 508 | |
2021-05-31 | 4 | | 113 | |
2021-05-30 | 3 | | 224 | |
2021-05-29 | 13 | | 454 | |
2021-05-28 | 29 | | 501 | |
2021-05-27 | 5 | | 547 | |
2021-05-26 | 13 | | 655 | |
2021-05-25 | 13 | | 686 | |
2021-05-24 | 8 | | 199 | |
2021-05-23 | 8 | | 335 | |
2021-05-22 | 22 | | 684 | |
2021-05-21 | 23 | | 672 | |
2021-05-20 | 19 | | 788 | |
2021-05-19 | 15 | | 1195 | |
2021-05-18 | 20 | | 1120 | |
2021-05-17 | 12 | | 259 | |
2021-05-16 | 15 | | 602 | |
2021-05-15 | 29 | | 1060 | |
2021-05-14 | 32 | | 1231 | |
2021-05-13 | 38 | | 1280 | |
2021-05-12 | 38 | | 1686 | |
2021-05-11 | 38 | | 1533 | |
2021-05-10 | 44 | | 387 | |
2021-05-09 | 20 | | 726 | |
2021-05-08 | 39 | | 1639 | |
2021-05-07 | 87 | | 1576 | |
2021-05-06 | 42 | | 1872 | |
2021-05-05 | 58 | | 2412 | |
2021-05-04 | 56 | | 2217 | |
2021-05-03 | 22 | | 505 | |
2021-05-02 | 27 | | 1182 | |
2021-05-01 | 49 | | 2174 | |
2021-04-30 | 54 | | 2222 | |
2021-04-29 | 72 | | 2503 | |
2021-04-28 | 66 | | 3256 | |
2021-04-27 | 73 | | 2571 | |
2021-04-26 | 40 | | 823 | |
2021-04-25 | 42 | | 1315 | |
2021-04-24 | 57 | | 2607 | |
2021-04-23 | 76 | | 2629 | |
2021-04-22 | 76 | | 2971 | |
2021-04-21 | 71 | | 3831 | |
2021-04-20 | 108 | | 3319 | |
2021-04-19 | 106 | | 830 | |
2021-04-18 | 30 | | 1540 | |
2021-04-17 | 79 | | 3238 | |
2021-04-16 | 88 | | 3256 | |
2021-04-15 | 105 | | 3723 | |
2021-04-14 | 86 | | 5087 | |
2021-04-13 | 120 | | 3853 | |
2021-04-12 | 110 | | 995 | |
2021-04-11 | 74 | | 2217 | |
2021-04-10 | 117 | | 4819 | |
2021-04-09 | 151 | | 5305 | |
2021-04-08 | 137 | | 7071 | |
2021-04-07 | 160 | | 5532 | |
2021-04-06 | 112 | | 1425 | |
2021-04-05 | 112 | | 1924 | |
2021-04-04 | 78 | | 2162 | |
2021-04-03 | 102 | | 3869 | |
2021-04-02 | 179 | | 6248 | |
2021-04-01 | 165 | | 7285 | |
2021-03-31 | 199 | | 8664 | |
2021-03-30 | 186 | | 6896 | |
2021-03-29 | 162 | | 1743 | |
2021-03-28 | 96 | | 4008 | |
2021-03-27 | 139 | | 7714 | |
2021-03-26 | 189 | | 7946 | |
2021-03-25 | 192 | | 8851 | |
2021-03-24 | 203 | | 10972 | |
2021-03-23 | 245 | | 8205 | |
2021-03-22 | 143 | | -2214 | |
2021-03-21 | 137 | | 10141 | |
2021-03-20 | 199 | | 9710 | |
2021-03-19 | 214 | | 10677 | |
2021-03-18 | 215 | | 12028 | |
2021-03-17 | 245 | | 14029 | |
2021-03-16 | 278 | | 10542 | |
2021-03-15 | 153 | | 3342 | |
2021-03-14 | 143 | | 6970 | |
2021-03-13 | 218 | | 15110 | |
2021-03-12 | 241 | | 11274 | |
2021-03-11 | 239 | | 14529 | |
2021-03-10 | 238 | | 15380 | |
2021-03-09 | 265 | | 10524 | |
2021-03-08 | 165 | | 3960 | |
2021-03-07 | 159 | | 9167 | |
2021-03-06 | 233 | | 13162 | |
2021-03-05 | 197 | | 14714 | |
2021-03-04 | 187 | | 15230 | |
2021-03-03 | 240 | | 16816 | |
2021-03-02 | 232 | | 12191 | |
2021-03-01 | 130 | | 4571 | |
2021-02-28 | 145 | | 7885 | |
2021-02-27 | 195 | | 14815 | |
2021-02-26 | 164 | | 14612 | |
2021-02-25 | 153 | | 13816 | |
2021-02-24 | 145 | | 15861 | |
2021-02-23 | 207 | | 11311 | |
2021-02-22 | 116 | | 4021 | |
2021-02-21 | 117 | | 6838 | |
2021-02-20 | 184 | | 11364 | |
2021-02-19 | 174 | | 11705 | |
2021-02-18 | 143 | | 10930 | |
2021-02-17 | 166 | | 12668 | |
2021-02-16 | 180 | | 8794 | |
2021-02-15 | 107 | | 2851 | |
2021-02-14 | 85 | | 5160 | |
2021-02-13 | 156 | | 8883 | |
2021-02-12 | 130 | | 9014 | |
2021-02-11 | 130 | | 9537 | |
2021-02-10 | 145 | | 10283 | |
2021-02-09 | 164 | | 7727 | |
2021-02-08 | 98 | | 2430 | |
2021-02-07 | 106 | | 4863 | |
2021-02-06 | 153 | | 8635 | |
2021-02-05 | 150 | | 8125 | |
2021-02-04 | 143 | | 9695 | |
2021-02-03 | 138 | | 9143 | |
2021-02-02 | 153 | | 7185 | |
2021-02-01 | 84 | | 2555 | |
2021-01-31 | 97 | | 4060 | |
2021-01-30 | 139 | | 8072 | |
2021-01-29 | 128 | | 7982 | |
2021-01-28 | 153 | | 8505 | |
2021-01-27 | 173 | | 9209 | |
2021-01-26 | 165 | | 6942 | |
2021-01-25 | 84 | | 2387 | |
2021-01-24 | 99 | | 4256 | |
2021-01-23 | 140 | | 8514 | |
2021-01-22 | 157 | | 7488 | |
2021-01-21 | 153 | | 8228 | |
2021-01-20 | 174 | | 9628 | |
2021-01-19 | 197 | | 7651 | |
2021-01-18 | 111 | | 2693 | |
2021-01-17 | 123 | | 5253 | |
2021-01-16 | 186 | | 9301 | |
2021-01-15 | 173 | | 8083 | |
2021-01-14 | 200 | | 10922 | |
2021-01-13 | 171 | | 10801 | |
2021-01-12 | 213 | | 9345 | |
2021-01-11 | 157 | | 4289 | |
2021-01-10 | 137 | | 8449 | |
2021-01-09 | 178 | | 13115 | |
2021-01-08 | 179 | | 14861 | |
2021-01-07 | 185 | | 17773 | |
2021-01-06 | 179 | | 17332 | |
2021-01-05 | 187 | | 12921 | |
2021-01-04 | 110 | | 6233 | |
2021-01-03 | 133 | | 5012 | |
2021-01-02 | 116 | | 3447 | |
2021-01-01 | 131 | | 13361 | |
2020-12-31 | 151 | | 17039 | |
2020-12-30 | 127 | | 16420 | |
2020-12-29 | 150 | | 10862 | |
2020-12-28 | 108 | | 3741 | |
2020-12-27 | 94 | | 3030 | |
2020-12-26 | 91 | | 2706 | |
2020-12-25 | 83 | | 4402 | |
2020-12-24 | 112 | | 14149 | |
2020-12-23 | 102 | | 10898 | |
2020-12-22 | 151 | | 7891 | |
2020-12-21 | 80 | | 3383 | |
2020-12-20 | 60 | | 5304 | |
2020-12-19 | 108 | | 8830 | |
2020-12-18 | 127 | | 7602 | |
2020-12-17 | 154 | | 8256 | |
2020-12-16 | 139 | | 7897 | |
2020-12-15 | 134 | | 5172 | |
2020-12-14 | 74 | | 2000 | |
2020-12-13 | 85 | | 3657 | |
2020-12-12 | 109 | | 6217 | |
2020-12-11 | 115 | | 5872 | |
2020-12-10 | 90 | | 6406 | |
2020-12-09 | 100 | | 5857 | |
2020-12-08 | 134 | | 4237 | |
2020-12-07 | 0 | | 0 | |
2020-12-06 | 87 | | 2654 | |
2020-12-05 | 77 | | 1773 | |
2020-12-04 | 97 | | 4743 | |
2020-12-03 | 126 | | 4621 | |
2020-12-02 | 108 | | 4568 | |
2020-12-01 | 112 | | 5176 | |
2020-11-30 | 157 | | 3575 | |
2020-11-29 | 84 | | 1074 | |
2020-11-28 | 87 | | 2665 | |
2020-11-27 | 188 | | 4464 | |
2020-11-26 | 168 | | 6305 | |
2020-11-25 | 112 | | 2681 | |
2020-11-24 | 139 | | 5896 | |
2020-11-23 | 164 | | 4375 | |
2020-11-22 | 101 | | 1513 | |
2020-11-21 | 74 | | 3187 | |
2020-11-20 | 147 | | 5808 | |
2020-11-19 | 134 | | 6471 | |
2020-11-18 | 182 | | 5515 | |
2020-11-17 | 142 | | 4246 | |
2020-11-16 | 208 | | 5407 | |
2020-11-15 | 150 | | 1887 | |
2020-11-14 | 132 | | 4199 | |
2020-11-13 | 171 | | 7355 | |
2020-11-12 | 185 | | 7870 | |
2020-11-11 | 247 | | 8925 | |
2020-11-10 | 295 | | 12699 | |
2020-11-09 | 170 | | 2353 | |
2020-11-08 | 177 | | 3608 | |
2020-11-07 | 197 | | 7723 | |
2020-11-06 | 154 | | 11552 | |
2020-11-05 | 197 | | 13229 | |
2020-11-04 | 220 | | 15731 | |
2020-11-03 | 259 | | 12089 | |
2020-11-02 | 225 | | 9252 | |
2020-11-01 | 178 | | 6542 | |
2020-10-31 | 173 | | 11429 | |
2020-10-30 | 216 | | 13605 | |
2020-10-29 | 187 | | 13055 | |
2020-10-28 | 128 | | 12980 | |
2020-10-27 | 182 | | 15663 | |
2020-10-26 | 164 | | 10273 | |
2020-10-25 | 124 | | 7300 | |
2020-10-24 | 106 | | 12474 | |
2020-10-23 | 126 | | 15258 | |
2020-10-22 | 106 | | 14150 | |
2020-10-21 | 120 | | 14969 | |
2020-10-20 | 106 | | 11984 | |
2020-10-19 | 91 | | 8077 | |
2020-10-18 | 70 | | 5058 | |
2020-10-17 | 69 | | 8715 | |
2020-10-16 | 53 | | 11102 | |
2020-10-15 | 58 | | 9720 | |
2020-10-14 | 66 | | 9543 | |
2020-10-13 | 55 | | 8326 | |
2020-10-12 | 64 | | 4311 | |
2020-10-11 | 39 | | 3105 | |
2020-10-10 | 43 | | 4631 | |
2020-10-09 | 36 | | 8617 | |
2020-10-08 | 40 | | 5397 | |
2020-10-07 | 35 | | 5338 | |
2020-10-06 | 36 | | 4456 | |
2020-10-05 | 31 | | 3120 | |
2020-10-04 | 16 | | 1841 | |
2020-10-03 | 12 | | 2554 | |
2020-10-02 | 21 | | 3796 | |
2020-10-01 | 23 | | 5336 | |
2020-09-30 | 19 | | 1076 | |
2020-09-29 | 18 | | 1960 | |
2020-09-28 | 12 | | 1286 | |
2020-09-27 | 15 | | 1303 | |
2020-09-26 | 10 | | 1976 | |
2020-09-25 | 14 | | 2944 | |
2020-09-24 | 12 | | 2910 | |
2020-09-23 | 24 | | 2306 | |
2020-09-22 | 9 | | 2394 | |
2020-09-21 | 19 | | 1474 | |
2020-09-20 | 4 | | 984 | |
2020-09-19 | 4 | | 2044 | |
2020-09-18 | 6 | | 2107 | |
2020-09-17 | 7 | | 3123 | |
2020-09-16 | 6 | | 2136 | |
2020-09-15 | 11 | | 1674 | |
2020-09-14 | 9 | | 1034 | |
2020-09-13 | 3 | | 787 | |
2020-09-12 | 3 | | 1541 | |
2020-09-11 | 2 | | 1447 | |
2020-09-10 | 4 | | 1377 | |
2020-09-09 | 3 | | 1159 | |
2020-09-08 | 4 | | 1161 | |
2020-09-07 | 1 | | 560 | |
2020-09-06 | 5 | | 404 | |
2020-09-05 | 2 | | 503 | |
2020-09-04 | 3 | | 797 | |
2020-09-03 | 1 | | 679 | |
2020-09-02 | 0 | | 656 | |
2020-09-01 | 1 | | 499 | |
2020-08-31 | 1 | | 251 | |
2020-08-30 | 2 | | 273 | |
2020-08-29 | 2 | | 317 | |
2020-08-28 | 1 | | 608 | |
2020-08-27 | 0 | | 218 | |
2020-08-26 | 2 | | 403 | |
2020-08-25 | 1 | | 367 | |
2020-08-24 | 3 | | 258 | |
2020-08-23 | 1 | | 133 | |
2020-08-22 | 0 | | 239 | |
2020-08-21 | 5 | | 506 | |
2020-08-20 | 2 | | 247 | |
2020-08-19 | 3 | | 315 | |
2020-08-18 | 2 | | 281 | |
2020-08-17 | 2 | | 190 | |
2020-08-16 | 2 | | 121 | |
2020-08-15 | 1 | | 198 | |
2020-08-14 | 3 | | 292 | |
2020-08-13 | 0 | | 326 | |
2020-08-12 | 0 | | 292 | |
2020-08-11 | 1 | | 289 | |
2020-08-10 | 0 | | 141 | |
2020-08-09 | 1 | | 118 | |
2020-08-08 | 0 | | 175 | |
2020-08-07 | -1 | | 329 | |
2020-08-06 | 2 | | 202 | |
2020-08-05 | 5 | | 243 | |
2020-08-04 | -3 | | 278 | |
2020-08-03 | 2 | | 208 | |
2020-08-02 | 1 | | 101 | |
2020-08-01 | 1 | | 125 | |
2020-07-31 | 3 | | 203 | |
2020-07-30 | 5 | | 278 | |
2020-07-29 | 0 | | 294 | |
2020-07-28 | 1 | | 283 | |
2020-07-27 | 2 | | 192 | |
2020-07-26 | 2 | | 112 | |
2020-07-25 | 0 | | 131 | |
2020-07-24 | 4 | | 281 | |
2020-07-23 | 1 | | 230 | |
2020-07-22 | 4 | | 246 | |
2020-07-21 | 1 | | 226 | |
2020-07-20 | 0 | | 153 | |
2020-07-19 | 1 | | 90 | |
2020-07-18 | 0 | | 113 | |
2020-07-17 | 3 | | 130 | |
2020-07-16 | 0 | | 137 | |
2020-07-15 | 0 | | 134 | |
2020-07-14 | 2 | | 103 | |
2020-07-13 | 1 | | 64 | |
2020-07-12 | 0 | | 59 | |
2020-07-11 | 0 | | 114 | |
2020-07-10 | 0 | | 82 | |
2020-07-09 | 1 | | 105 | |
2020-07-08 | 0 | | 129 | |
2020-07-07 | 1 | | 119 | |
2020-07-06 | 2 | | 51 | |
2020-07-05 | -3 | | 75 | |
2020-07-04 | -2 | | 121 | |
2020-07-03 | 0 | | 141 | |
2020-07-02 | 4 | | 132 | |
2020-07-01 | 0 | | 92 | |
2020-06-30 | 1 | | 149 | |
2020-06-29 | 0 | | 202 | |
2020-06-28 | -1 | | 305 | |
2020-06-27 | 0 | | 260 | |
2020-06-26 | 4 | | 168 | |
2020-06-25 | 2 | | 93 | |
2020-06-24 | 4 | | 127 | |
2020-06-23 | 3 | | 127 | |
2020-06-22 | 0 | | 25 | |
2020-06-21 | 0 | | 50 | |
2020-06-20 | 1 | | 42 | |
2020-06-19 | 1 | | 126 | |
2020-06-18 | 1 | | 118 | |
2020-06-17 | 2 | | 51 | |
2020-06-16 | 1 | | 47 | |
2020-06-15 | 1 | | 40 | |
2020-06-14 | 1 | | 33 | |
2020-06-13 | -1 | | 53 | |
2020-06-12 | 1 | | 83 | |
2020-06-11 | -2 | | 31 | |
2020-06-10 | 2 | | 73 | |
2020-06-09 | 0 | | 54 | |
2020-06-08 | 1 | | 69 | |
2020-06-07 | 0 | | 61 | |
